Showmenu

Program Statistics | Medical Physics Residency | Radiation Oncology | UC Davis Health

Academic Programs

Medical Physics Residency

Program Statistics

The Medical Physics Residency program remains competitive, accepting at least one candidate each program year. The program is a continually approved Commission on Accreditation of Medical Physics Education Program (CAMPEP), meaning we meet rigorous standards for equity and training for candidates to enter the clinical medical physics profession. 

Our program has consistent graduation and American Board of Radiology (ABR) certification for each resident. Graduates go on to be placed in clinical or academic medical physics positions at program end.

Statistics
Training Years Applicants Positions Graduates ABR Certifications Post-Training Placement
2025-2027 83 1 Part 1
2024-2026 92 1 Part 1
2023-2025 92 1 1 Part 1 and 2 Clinical
2022-2024 83 1 1 Part 1 and 2 Clinical
2021-2023 85 1 1 Part 1 Academic
2020-2022 36 1 1 Part 1 Clinical
2019-2021 57 1 1 Part 1 Academic
2018-2020 13^ 1 1 Part 1 Academic
2017-2019 63 1 1 Part 1 Clinical
2016-2018 59 1 1 Part 1 Clinical
2015-2017 95 1 1 Part 1 Academic
2014-2016 68 1 1 Part 1 Academic
2013-2015 85 1 1 Part 1 Clinical
2012-2014 40 1 1 Part 1 Clinical
2010-2012 22 2 2 Part 1 Clinical and Academic
2008-2010 9* 1 1 Part 1 Academic
2007-2009 8* 1 1 Part 1 Clinical
2005-2007 41 2 2 Part 2 Academic
2004-2005 49 1 1 Part 1 Academic

*Applicant data reflects top candidates only; full applicant data not available
^Applicant opted out of the MedPhys Match